<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Andrew Zahler&#039;s Old Blog</title>
	<atom:link href="http://www.andrewzahler.com/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewzahler.com/wp</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jun 2010 15:56:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on How to install an infant car seat by rikki</title>
		<link>http://www.andrewzahler.com/wp/wp/2010/04/13/how-to-install-an-infant-car-seat/#comment-108</link>
		<dc:creator>rikki</dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=470#comment-108</guid>
		<description><![CDATA[People should watch it. You could ask your local WIC/DHSS offices too. way too many people put those things in way too loosely because tightening the strap is a pain.]]></description>
		<content:encoded><![CDATA[<p>People should watch it. You could ask your local WIC/DHSS offices too. way too many people put those things in way too loosely because tightening the strap is a pain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spokane City Drive on Google Maps by Andrew</title>
		<link>http://www.andrewzahler.com/wp/wp/2008/06/18/spokane-city-drive-on-google-maps/#comment-35</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 31 May 2010 19:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewzahler.com/?p=59#comment-35</guid>
		<description><![CDATA[@purple.shelby: Sorry for the lag in responding. There&#039;s a link to the original article in the post above, but here it is again: 

http://www.spokesmanreview.com/breaking/story.asp?ID=15302]]></description>
		<content:encoded><![CDATA[<p>@purple.shelby: Sorry for the lag in responding. There&#8217;s a link to the original article in the post above, but here it is again: </p>
<p><a href="http://www.spokesmanreview.com/breaking/story.asp?ID=15302" rel="nofollow">http://www.spokesmanreview.com/breaking/story.asp?ID=15302</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spokane City Drive on Google Maps by purple.shelby</title>
		<link>http://www.andrewzahler.com/wp/wp/2008/06/18/spokane-city-drive-on-google-maps/#comment-34</link>
		<dc:creator>purple.shelby</dc:creator>
		<pubDate>Fri, 21 May 2010 03:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewzahler.com/?p=59#comment-34</guid>
		<description><![CDATA[How can I find the original article? I am working on some research for this City Drive, and would love to read the article!  Thanks!]]></description>
		<content:encoded><![CDATA[<p>How can I find the original article? I am working on some research for this City Drive, and would love to read the article!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to install an infant car seat by Hank</title>
		<link>http://www.andrewzahler.com/wp/wp/2010/04/13/how-to-install-an-infant-car-seat/#comment-107</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Wed, 14 Apr 2010 13:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=470#comment-107</guid>
		<description><![CDATA[Nice work, Andrew. I haven&#039;t had a child in a car seat for many years and I learned a couple of things from this. How many cookies did you have to use to bribe your star performer? :-)

If I may offer one thing. It seems filming the &quot;fit check&quot; inside a house and then showing the seat installation in the car in a driveway would be more fitting, especially as a training video. No pun intended.]]></description>
		<content:encoded><![CDATA[<p>Nice work, Andrew. I haven&#8217;t had a child in a car seat for many years and I learned a couple of things from this. How many cookies did you have to use to bribe your star performer? <img src='http://www.andrewzahler.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>If I may offer one thing. It seems filming the &#8220;fit check&#8221; inside a house and then showing the seat installation in the car in a driveway would be more fitting, especially as a training video. No pun intended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making timelines with Time Glider by Michael Richardson</title>
		<link>http://www.andrewzahler.com/wp/wp/2010/02/24/making-timelines-with-time-glider/#comment-106</link>
		<dc:creator>Michael Richardson</dc:creator>
		<pubDate>Tue, 02 Mar 2010 04:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=463#comment-106</guid>
		<description><![CDATA[Hey there Andrew: Thanks for the nice blog entry about TimeGlider.  I think your critique is a good one.  We&#039;re working on having the zooming be a little more responsive and doing some serious head-scratching about how to handle a lot of (stacking) images.  We&#039;re experimenting with a corner-resize function, but then the system would ideally resize them larger as things spread out, eh?  Any more thoughts you have are most welcome.  Also, check out our new New York Times Explorer tool: timeglider.com/nytimes.   (You&#039;ll notice snappier zoom working with this.)

Cheers,
Michael Richardson
Cofounder/Lead Developer
TimeGlider.com]]></description>
		<content:encoded><![CDATA[<p>Hey there Andrew: Thanks for the nice blog entry about TimeGlider.  I think your critique is a good one.  We&#8217;re working on having the zooming be a little more responsive and doing some serious head-scratching about how to handle a lot of (stacking) images.  We&#8217;re experimenting with a corner-resize function, but then the system would ideally resize them larger as things spread out, eh?  Any more thoughts you have are most welcome.  Also, check out our new New York Times Explorer tool: timeglider.com/nytimes.   (You&#8217;ll notice snappier zoom working with this.)</p>
<p>Cheers,<br />
Michael Richardson<br />
Cofounder/Lead Developer<br />
TimeGlider.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making timelines with Time Glider by Andrew</title>
		<link>http://www.andrewzahler.com/wp/wp/2010/02/24/making-timelines-with-time-glider/#comment-105</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=463#comment-105</guid>
		<description><![CDATA[Thanks, Derek. I definitely wasn&#039;t ruling Dipity out for the future. On my to-do list is going back and playing with it. That tutorial will be a boon. Also, great job representing your project. This isn&#039;t exactly a Technorati top-rated blog ;)]]></description>
		<content:encoded><![CDATA[<p>Thanks, Derek. I definitely wasn&#8217;t ruling Dipity out for the future. On my to-do list is going back and playing with it. That tutorial will be a boon. Also, great job representing your project. This isn&#8217;t exactly a Technorati top-rated blog <img src='http://www.andrewzahler.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making timelines with Time Glider by Derek Dukes</title>
		<link>http://www.andrewzahler.com/wp/wp/2010/02/24/making-timelines-with-time-glider/#comment-104</link>
		<dc:creator>Derek Dukes</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=463#comment-104</guid>
		<description><![CDATA[Hi Andrew,

Sorry you had a hard time trying to setup a timeline manually with Dipity. Here&#039;s a link to a YouTube tutorial: http://www.youtube.com/watch?v=8slBz1dtgXM

Dipity is AJAX based and also address some of the &#039;cons&#039; you pointed out above. Good luck with your timeline what ever solution you use!]]></description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>Sorry you had a hard time trying to setup a timeline manually with Dipity. Here&#8217;s a link to a YouTube tutorial: <a href="http://www.youtube.com/watch?v=8slBz1dtgXM" rel="nofollow">http://www.youtube.com/watch?v=8slBz1dtgXM</a></p>
<p>Dipity is AJAX based and also address some of the &#8216;cons&#8217; you pointed out above. Good luck with your timeline what ever solution you use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making timelines with Time Glider by Andrew</title>
		<link>http://www.andrewzahler.com/wp/wp/2010/02/24/making-timelines-with-time-glider/#comment-103</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=463#comment-103</guid>
		<description><![CDATA[Thanks, Sara. I had a hunch if I posted this somebody would let me know that there is a way to manually tweak Dipity. Halfway there. That said, here&#039;s an important distinction, in my book: I didn&#039;t figure out Dipity right away, but I picked up Time Glider instantly. I had a day to do this project, so time was definitely a factor.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Sara. I had a hunch if I posted this somebody would let me know that there is a way to manually tweak Dipity. Halfway there. That said, here&#8217;s an important distinction, in my book: I didn&#8217;t figure out Dipity right away, but I picked up Time Glider instantly. I had a day to do this project, so time was definitely a factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making timelines with Time Glider by Sara</title>
		<link>http://www.andrewzahler.com/wp/wp/2010/02/24/making-timelines-with-time-glider/#comment-102</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=463#comment-102</guid>
		<description><![CDATA[We used in Dipity in St. Louis. I went through some informal instruction on it, but I never used it to create something. You should be able to manually build a timeline on there, though I don&#039;t recall how to start. (That was also at least a year ago, so it might have changed.) I also &lt;i&gt;think&lt;/i&gt; it has the expanding thumbnail capability you mentioned.
I would refer you to my web-fun guru Erica Smith for more specifics.]]></description>
		<content:encoded><![CDATA[<p>We used in Dipity in St. Louis. I went through some informal instruction on it, but I never used it to create something. You should be able to manually build a timeline on there, though I don&#8217;t recall how to start. (That was also at least a year ago, so it might have changed.) I also <i>think</i> it has the expanding thumbnail capability you mentioned.<br />
I would refer you to my web-fun guru Erica Smith for more specifics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making timelines with Time Glider by Andrew</title>
		<link>http://www.andrewzahler.com/wp/wp/2010/02/24/making-timelines-with-time-glider/#comment-101</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://andrewzahler.com/?p=463#comment-101</guid>
		<description><![CDATA[That&#039;s a good thought, Hank. I think this tool would work better for topics that stretch for a shorter period of time, say 25 to 35 years.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a good thought, Hank. I think this tool would work better for topics that stretch for a shorter period of time, say 25 to 35 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
